
The Amsterdam - Beijing Classic Car Endurance Rally 2006 is a Rally in which 100 teams (of which 85 really have started) in Classic Cars (not newer than 1977, and slightly modified (read: fortified) for rally use) are said to travel almost 18000 kilometers or 11000 miles (in reality 14000 km or 9000 mi) from Amsterdam to Beijing (Peking) in China, between July 15th and August 13th, crossing 14 countries: the Netherlands, Austria, Hungary, Romania, Bulgaria, Turkey, Georgia, Azerbaijan, Turkmenistan, Uzbekistan, Kyrgyzstan, Kazakhstan and China.
Itinerary July & August 2006:
Ladies First
Why does Coolness support ladies first? Because they have excellent credentials. They weren't first, but they made it!
![]() ![]() ![]() |
| Rally Team Ladies First consists of highly experienced rally driver Esther B. Visser (37, behind the wheel) from Nieuwebrug, Friesland and Caroline de Greeff (31), Groningen, driving a Saab 96 from 1960. |


In Hungary, near Gyor, around noon (July 17th, Esther's birthday), the Saab got a burst waterpump, (see photos above) and it had to be hauled to Szeged...
Fortunately everything has been repaired and they came back in the race! They weren't first, but they made it!

Team 64 (Alfa Zagato Junior 1971) has crashed the first day near Tankstation Suntjens, Koezoep 3, Herkenbosch, as they wanted to get petrol and didn't see oncoming traffic. The sad part is that Marlies Gerritsen was behind the wheel, who never had an accident in her life... Fortunately nobody was seriously hurt in this accident. The car was totaled and out of the race.
Team 21 (Simca Aronde Monaco Coupe) has crashed the fourth day, 18 km past Sibiu: the Simca had a head-on collision with a blue Citroën Xsara which was on the left lane overtaking a line of trucks... The Simca has been repaired however and came back in the race, albeit quite dented... but they made it!
Team 58 (Volvo Amazon) was struck by engine fire just before Ankara. This has been repaired and the car came back in the race and they made it.
Team 77 (Daf) has crashed Thursday morning July 27. The car was totaled and is out of the race. Fortunately nobody was seriously hurt.
Team 17 (Alvis) broke down near the border between Kazachstan and China and could not be repaired in time and was therefore out of the race.
Team 16 (Daimler) had to give up after Ürümqi and was out of the race.
The other 80 teams made it to Beijing.
| 2 | Rob Happé - Jan Willem van der Horst | Bentley Mark VI | 1948 |
| 3 | Louis Reytenbagh - Nico Pijls | Bentley Continental S2 | 1961 |
| 4 | Bert Ziengs - Nijs van der Burg | Jaguar MK VII | 1951 |
| 5 | Paul Schaink - Daan Verhulp - Daan Schaink | Bentley Speed Six | 1934 |
| 6 | Jo Heesakkers - Frans Berndsen | Mercedes Gullwing 300 SL | 1956 |
| 7 | Otto van Blaricum - Paul Giesen | Bentley S1 | 1956 |
| 9 | Rob Hogervorst - Piet Hogervorst | Vauxhall Cresta PA | 1958 |
| 11 | Arie Struijk - Pieter van der Gaag | Cadillac Convertible | 1959 |
| 12 | Rob Vorspaget - Ying-Yeung Yuen | Porsche 356 B | 1960 |
| 13 | Esther Visser - Caroline de Greeff | Saab 96 | 1960 |
| 14 | Willem Voorvaart - Serge Kremer | Jaguar MKII | 1960 |
| 15 | Jaap Peinemann - Carla Peinemann | Jaguar FHC XK 150 3.8 | 1961 |
| 16 | Harm Kremer - Annemieke Kremer | Daimler SP 250 | 1961 |
| 17 | Ben Wevers - Loes Wevers | Alvis TD21 | 1962 |
| 18 | Paul Vermee - Kees Tromp | DKW 1000 S | 1962 |
| 19 | Peter Koene - Eric van Ouwerkerk | Fiat 2300 S Coupe | 1962 |
| 20 | Peter Breedveld - Wim Breedveld | Volvo P544 B18 | 1963 |
| 21 | Dick Derksen - Ronald Hof | Simca Aronde Monaco Coupe | 1963 |
| 22 | Louis Frankenhuis - Yolanda Kroef | Volvo P544 | 1963 |
| 23 | Leon van de Kerkhoff - Dirk Rietberg - Harry van Hoof | Volvo P544 | 1964 |
| 24 | Henk van Rooij - Marijke van Rooij | Volvo P544 | 1964 |
| 25 | Harm Altena - Marco Altena - Carolien Altena | Austin Healey MK III | 1964 |
| 26 | Gerard van Bergen - Maikel van Bergen | Mercedes 220 Coupe | 1964 |
| 27 | Ruud Muller - Erik Muller | Ford Mustang Coupe | 1965 |
| 28 | Jon Geertjes - Erik Garritsen | Jaguar S Type | 1965 |
| 29 | Cees Schat - Lucas van Eekeren | Volvo Amazon 122 S | 1965 |
| 30 | Renze Petstra - Ben Bos | Volvo P544 | 1965 |
| 31 | Theo Middelbeek - Peter Middelbeek | Oldsmobile Toronado | 1965 |
| 32 | Kees van Vloten - Frans Boon | Volvo Amazon | 1965 |
| 33 | Arie van Erkel - Theo van Erkel | Ford Mustang Fastback | 1965 |
| 34 | Tineke Peek - Will van der Meij | Ford Mustang Coupe | 1965 |
| 35 | Wim Peters - Mark Peters | Ford Mustang Coupe | 1966 |
| 36 | Richard Wijnschenk - Roel Mulder | Volvo Amazon 123 GT | 1966 |
| 37 | Eric Companjen - Hans Goemans | Ford Mustang Fastback | 1966 |
| 39 | Mirjam Wolters - Liana Bloemendal | Ford Mustang Convertible | 1965 |
| 40 | Jan van Gemert - Coen van Gemert | Ford Mustang Fastback | 1966 |
| 41 | Chris Vlaar - Leo Nelissen | Jaguar MKII | 1967 |
| 44 | Gerhard Mestemaker - Hans Mestemaker | Jaguar Mark II | 1967 |
| 45 | Cees van Rijswijk - Gert-Jan van der Loo | Mercedes 250 SL Pagode | 1967 |
| 46 | Han Machielsen - Herman Ekels | Volvo Amazon 121 S | 1967 |
| 47 | Ruud Hoffmann - Jan Biekens | Volvo Amazon 122S | 1967 |
| 48 | Henk Oudshoorn - Christian Oudshoorn | Volvo Amazon | 1967 |
| 49 | Roland van Pelt - Pierre Karsmakers | Volvo P544 | 1960 |
| 51 | Theo Dusol - Henk Meijer | BMW 1600 TI | 1968 |
| 52 | Wim Middendorp - Willem Peter Middendorp | Mercedes 280 S | 1968 |
| 53 | Jan Willem van Waning - Dick van Waning | Dodge Coronet 500 | 1968 |
| 54 | Erik Wilmink - Jan Wilmink | Rover PB 5 Coupe | 1968 |
| 55 | Robert Bras - Cornelis Tijsterman | Jaguar Mk2 | 1968 |
| 56 | Ferdinand Kiemeneij - Hans Romunde | MG C GT | 1969 |
| 58 | Nico Hermans - Willem van Santvoort | Volvo Amazon | 1969 |
| 59 | Ben Corsten - Anke Corsten | Citroen Mehari | 1970 |
| 60 | Peter van der Ende - Kees Rijnhout | Cadillac Eldorado | 1970 |
| 61 | Paul Zijlmans - Willem Lambregts | Citroen DS | 1971 |
| 62 | Herman van der Breggen - Carla Franke | Pontiac Firebird | 1971 |
| 64 | Cees Gerritsen - Marlies Gerritsen | Alfa Zagato Junior | 1971 |
| 65 | Rob Stolzenbach - Joop Renes | Volkswagen 1302 LS Kever | 1971 |
| 66 | Godfried de Jongh - Giel Mens | Peugeot 504 Coupe C12 | 1972 |
| 67 | Frank Klemann - Henry Wissing | Toyota Celica | 1972 |
| 68 | Mel Marée - Six van Leeuwen | Volvo 1800 ES | 1972 |
| 69 | Alfons Heuts - Lambert Heuts | Mercedes 350 SL | 1972 |
| 70 | Pieter van Spaendonck - Ad Spijkers | Mercedes 280 SE | 1972 |
| 71 | Willem Backers - Henk van der Riet | Ford Escort RS Mexico | 1972 |
| 74 | Henk Visser - Karel Küthe | MG B GT | 1973 |
| 75 | Dick Beulink - Nina Wang | Opel GT 1900 | 1973 |
| 77 | Denis Dullemans - Egbert Noorman | Daf 66 SL Coupé | 1973 |
| 78 | Jan Brok - Bas van Hagen | Ford Mustang | 1973 |
| 79 | Henk van der Breggen - Cornelis de Jong | Pontiac Firebird | 1973 |
| 80 | Cornelis Berger - Josette Berger | Volkwagen 1200 kever | 1973 |
| 81 | Hans Groeneweg - Peter van Duyn | Mercedes 280 SE Coupe | 1975 |
| 82 | Arie Stok - Harry Niebuur | Alfa Romeo GTV Bertone | 1973 |
| 84 | Kees Hesselmans - Emile van Dongen | Mercedes 280 SLC | 1974 |
| 85 | Johan van der Laan - Cornelis Kit | Renault 4 | 1972 |
| 86 | Jan Wiebe Tolman - Kees Venema | Porsche 911 | 1975 |
| 87 | Peter van den Berg - Joop Kockx | Daf 66 Coupé | 1975 |
| 88 | Henk Eijsbouts - Dono Hardjowisastro | Citroen DS 23 | 1975 |
| 89 | Olivier van Zinnicq Bergmann - Peter van Heijst | Citroen CX 2400 GTI | 1976 |
| 90 | Theo de Kok - Ditty Ramsteijn | MGB GT | 1975 |
| 92 | Henk Vleems - Jan ten Hoor | Mercedes 230 SL | 1976 |
| 93 | Leo Rücker - Eric Visser | Mercedes 280 SLC | 1976 |
| 94 | Jaap Hein Stolk - Ad Schoenmakers | Mercedes 450 SLC | 1976 |
| 95 | Harm Den Hollander - Coen Nooteboom | Mercedes 280 SLC | 1976 |
| 96 | Emile Ensink - Peter Dekker | Mercedes 280 SLC | 1976 |
| 98 | Hans Eilers - Dorrie Eilers - Betsy Eilers - Betty Eilers | Jaguar XK 150 | 1960 |
| 99 | Jean-Pierre Verhoef - Toon van Moorsel | VW Variant | 1970 |
| 100 | Sietse Koopmans - Darren Reeder | Rollce Royce Silver Cloud I | 1958 |

Esther fueling up before the rally...
This Saab has a two-stroke engine, which means a mixture of benzine and oil is needed

Ladies earning much needed rally fee: as bartenders in a
Heerenveen bar they get half of the proceeds (25 February 2006)
Esther driving the Saab without all the ABR stickers and plates...
and with...
Maar de kilometrages?? Is dit niet op zijn minst heel erg vreemd?
| Dit 'zegt' de organisatie op hun site | Dit zeggen de équipes en de wedstrijdleider (’clerk of the course’) | |||
| etappe [km] | totaal [km] | etappe [km] | totaal [km] | |
| 750 | 750 | 520 | 520 | |
| 700 | 1450 | 650 | 1170 | |
| 650 | 2100 | 620 | 1790 | |
| 850 | 2950 | 650 | 2440 | |
| 700 | 3650 | 670 | 3110 | |
| 0 | 3650 | 0 | 3110 | |
| 650 | 4300 | 510 | 3620 | |
| 800 | 5100 | 920 | 4540 | |
| 750 | 5850 | 580 | 5120 | |
| 700 | 6550 | 580 | 5700 | |
| 0 | 6550 | 0 | 5700 | |
| 800 | 7350 | 580 | 6280 | |
| 800 | 8150 | 760 | 7040 | |
| 700 | 8850 | 690 | 7730 | |
| 750 | 9600 | 590 | 8320 | |
| 650 | 10250 | 240 | 8560 | |
| 0 | 10250 | 0 | 8560 | |
| 750 | 11000 | 460 | 9020 | |
| 1000 | 12000 | 680 | 9700 | |
| 700 | 12700 | 660 | 10360 | |
| 800 | 13500 | 420 | 10780 | |
| 650 | 14150 | 390 | 11170 | |
| 900 | 15050 | 770 | 11940 | |
| 0 | 15050 | 0 | 11940 | |
| 750 | 15800 | 500 | 12440 | |
| 700 | 16500 | 630 | 13070 | |
| 650 | 17150 | 400 | 13470 | |
| 500 | 17650 | 360 | 13830 | |